<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Coffee News Channel</title>
	<link>http://coffeenewschannel.com</link>
	<description>Coffee World Info &#38; News Updates</description>
	<lastBuildDate>Tue, 21 Feb 2012 06:18:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.2" -->

	<item>
		<title>3 Reasons Babyccinos are the Antithesis of a Healthy Toddler Diet</title>
		<description><![CDATA[I heard about it on NPR this weekend while on a mini road trip, but you may have already heard about it from a number of news sources or even Facebook. Babyccinos are a trend, it would seem, or at least a trending search term. As I did some digging, it seems that such things [...]]]></description>
		<link>http://coffeenewschannel.com/3-reasons-babyccinos-are-the-antithesis-of-a-healthy-toddler-diet/</link>
			</item>
	<item>
		<title>Caffeine spray available locally, but is it safe?</title>
		<description><![CDATA[TAMPA BAY, Fla. &#8212; Everyone has their pick for perking up. There&#8217;s coffee, soda, energy shots, and now there&#8217;s a spray. News of its arrival locally is sprayed across the sign outside Rockin&#8217; Cards and Gifts in Pinellas Park. &#8220;Why stand in line at Starbucks or McDonalds with all those nerds?&#8221; asks store owner Randy Heine. &#8221;Just [...]]]></description>
		<link>http://coffeenewschannel.com/caffeine-spray-available-locally-but-is-it-safe/</link>
			</item>
	<item>
		<title>Which is healthier: tea or coffee?</title>
		<description><![CDATA[&#160; Question: What?s better for me: coffee or tea? Answer: Now that?s a very good question. Studies have determined that both coffee and tea have health benefits. Providing you don?t load your coffee ? or tea ? with sugar and cream, either can be a good source of certain nutrients and antioxidants linked to disease [...]]]></description>
		<link>http://coffeenewschannel.com/which-is-healthier-tea-or-coffee/</link>
			</item>
	<item>
		<title>Free iPhone app optimizes your caffeine intake, tells you when to put the &#8230;</title>
		<description><![CDATA[Here at Tecca, we need a big, bold cup of coffee to get us going in the morning. But after that first cup, we start to feel that post-coffee energy crash and start getting distracted from news reporting by videos of adorably cute panda bears. But no longer — two doctors at Penn State have [...]]]></description>
		<link>http://coffeenewschannel.com/free-iphone-app-optimizes-your-caffeine-intake-tells-you-when-to-put-the/</link>
			</item>
	<item>
		<title>Coffee May Be the Answer to Depression</title>
		<description><![CDATA[Posted on February 18th, 2012 by Susan Reported by the Wall Street Journal, women who drink two to three cups of coffee a day had about a 15% lower risk of developing depression during a 10-year period than women who drink only one cup of coffee or less per week. Consuming four or more cups [...]]]></description>
		<link>http://coffeenewschannel.com/coffee-may-be-the-answer-to-depression/</link>
			</item>
	<item>
		<title>&#039;Babyccino&#039; mini-coffees for tots</title>
		<description><![CDATA[It&#8217;s the latest baby trend to come out of New York City&#8217;s hip Brooklyn neighborhoods&#8211;and it&#8217;s not pretty. &#160; Brooklyn’s obsessive coffee culture has spawned &#8220;babyccinos&#8221; &#8212; otherwise known as mini decaf cappuccinos or frothy cups of steamed milk, foam and cinnamon for the little ones, the Brooklyn Paper reports. &#160;At $2 a pop, &#160;the [...]]]></description>
		<link>http://coffeenewschannel.com/babyccino-mini-coffees-for-tots/</link>
			</item>
	<item>
		<title>Caribou Coffee Brews Its Way to the Top &#8230;&#8230;&#8230;&#8230;..</title>
		<description><![CDATA[Buying coffee to drink on the go is an American tradition and a $20 billion-per-year industry[i]. With more than 75 percent of U.S. adults consuming coffee[ii] and more than a million conversations about the category occurring online over a period of 30 days, Zocalo Group&#8217;s most recent Recommendation Index uncovered the country&#8217;s most recommended coffeehouse [...]]]></description>
		<link>http://coffeenewschannel.com/caribou-coffee-brews-its-way-to-the-top/</link>
			</item>
	<item>
		<title>New Caffeine App Prevents Sleep Problems</title>
		<description><![CDATA[Researchers recently developed a new caffeine app to prevent caffeine-related sleep problems and help people predict their optimal performance window during caffeine stimulation. Researchers from Penn State University announce that they have developed an app called “Caffeine Zone 2” that can prevent problems with sleeping by predicting the levels of caffeine in your body. In [...]]]></description>
		<link>http://coffeenewschannel.com/new-caffeine-app-prevents-sleep-problems/</link>
			</item>
	<item>
		<title>Coffee In Pods Cost $50 Per Pound</title>
		<description><![CDATA[Single-serve pod coffee machines are all the rage in America these days. Single-serve coffee is now the second most popular means of making a cup (after drip brewers). Last year, 7 percent of coffee consumed in the U.S. was made with a single-serve brewer; in 2010 it was 4 percent. The current pod craze was [...]]]></description>
		<link>http://coffeenewschannel.com/coffee-in-pods-cost-50-per-pound/</link>
			</item>
	<item>
		<title>Valentine&#039;s Day in Infographics</title>
		<description><![CDATA[Last week, Seattle Coffee&#8217;s survey sadly found that 16 percent of respondents would rather put coffee before love.&#160; Seattle Coffee has released their Valentine&#8217;s Day infographic, and while 44 percent of respondents found that the secret to a healthy relationship is a date night, 32 percent thought having coffee together in the morning is more [...]]]></description>
		<link>http://coffeenewschannel.com/valentines-day-in-infographics/</link>
			</item>
</channel>
</rss>

